SampleDate_TimeFlag_OTFlag_UVTempVolts1Amps1Watts1AHWtHrsVolts2Amps2Watts2Volts3
5382501/01/2025 16:54:12 0051.251.2-2.1-107-96.2-496827.70.25-0.1
5385401/01/2025 16:59:02 0051.251.2-2.1-105-96.4-497619.50.24-0.1
5388401/01/2025 17:04:02 0051.151.2-2.0-104-96.6-498515.70.23-0.1
5391401/01/2025 17:09:02 0050.951.1-2.0-104-96.7-499410.90.22-0.1
5394401/01/2025 17:14:02 0050.851.1-3.0-154-96.9-50030.00.20-0.1
5397401/01/2025 17:19:02 0051.051.1-2.0-102-97.1-50150.00.20-0.1
5400401/01/2025 17:24:02 0050.851.1-2.0-100-97.3-50230.00.20-0.1
5403401/01/2025 17:29:02 0050.751.1-1.9-99-97.5-50310.00.20-0.1
5406401/01/2025 17:34:02 0050.751.2-0.7-36-97.6-50380.00.20-0.0
5409401/01/2025 17:39:02 0050.651.2-0.7-37-97.6-50410.00.20-0.1
5412401/01/2025 17:44:02 0050.551.2-0.7-36-97.7-50440.00.20-0.0
5415401/01/2025 17:49:02 0050.351.2-0.7-37-97.8-50470.00.20-0.1
5418401/01/2025 17:54:02 0050.351.2-0.7-36-97.8-50500.00.20-0.0
5421401/01/2025 17:59:02 0050.251.2-0.7-36-97.9-50530.00.20-0.1
5424401/01/2025 18:04:02 0050.151.1-1.7-87-98.0-50580.00.20-0.1
5427401/01/2025 18:09:02 0049.951.2-0.7-36-98.1-50640.00.20-0.1
5430401/01/2025 18:14:02 0050.051.2-0.7-36-98.2-50670.00.20-0.1
5433401/01/2025 18:19:02 0050.151.2-0.7-36-98.2-50700.00.20-0.1
5436401/01/2025 18:24:02 0050.251.1-2.4-120-98.3-50750.00.20-0.1
5439401/01/2025 18:29:02 0050.251.1-2.2-111-98.5-50840.00.20-0.1
5442401/01/2025 18:34:02 0050.351.1-2.1-107-98.7-50930.00.20-0.1
5445401/01/2025 18:39:02 0050.151.1-2.1-106-98.8-51020.00.20-0.1
5448401/01/2025 18:44:02 0050.151.0-2.1-106-99.0-51110.00.20-0.1
5451401/01/2025 18:49:02 0050.050.8-12.8-648-99.2-51210.00.20-0.1
5454401/01/2025 18:54:02 0049.951.0-2.9-150-99.5-51340.00.20-0.1
5457401/01/2025 18:59:02 0050.051.0-2.0-102-99.7-51430.00.10-0.1
5460401/01/2025 19:04:02 0049.851.0-2.0-100-99.8-51520.00.20-0.1
11101/02/2025 00:01:22005552520033123344823345
11101/02/2025 00:01:22005552520033123344823345
11101/02/2025 00:01:22005552520033123344823345
11101/02/2025 00:01:22005552520033123344823345
123401/02/2025 00:01:22005552520033123344823345
123401/02/2025 00:01:22005552520033123344823345
401/02/2025 11:39:13 0054.051.1-1.1-54-0.0-051.91.6811.3
3201/02/2025 11:43:53 0054.951.1-0.9-47-0.1-451.91.6831.2
3401/02/2025 11:44:13 0055.051.1-0.9-47-0.1-551.91.5801.2
9201/02/2025 11:49:03 0055.351.2-0.8-41-0.2-852.01.6821.1
15201/02/2025 11:54:03 0055.351.1-2.0-101-0.3-1451.91.4710.9
21201/02/2025 11:59:03 0055.651.2-1.0-53-0.4-2252.01.3680.9
27201/02/2025 12:04:03 0055.351.2-1.1-55-0.5-2752.01.2650.8
33201/02/2025 12:09:03 0056.051.2-1.1-55-0.6-3152.01.2600.7
39201/02/2025 12:14:03 0055.751.2-1.1-57-0.7-3652.01.2600.7
45201/02/2025 12:19:03 0056.151.2-1.0-52-0.8-4152.01.2630.6
51201/02/2025 12:24:03 0056.251.30.315-0.8-4052.11.3670.7
57201/02/2025 12:29:03 0056.151.30.314-0.8-3952.11.3660.7
63201/02/2025 12:34:03 0056.351.30.211-0.7-3852.11.2620.6
69201/02/2025 12:39:03 0056.451.30.29-0.7-3752.21.1590.6
75301/02/2025 12:44:08 0056.351.3-1.0-51-0.8-3952.10.9490.4
81201/02/2025 12:49:03 0056.351.3-0.0-1-0.8-4252.20.9490.4
87201/02/2025 12:54:03 0056.551.40.14-0.8-4252.21.0540.5
93201/02/2025 12:59:03 0056.951.40.14-0.8-4252.31.1580.5
99201/02/2025 13:04:03 0056.651.40.15-0.8-4252.31.1570.5
105201/02/2025 13:09:03 0056.751.40.29-0.8-4152.31.1590.5
111201/02/2025 13:14:03 0057.051.4-1.3-67-0.9-4752.21.2610.6
117201/02/2025 13:19:03 0057.451.4-1.2-60-1.0-5252.31.2610.5
123201/02/2025 13:24:03 0057.551.4-1.3-64-1.1-5752.31.1570.5
129201/02/2025 13:29:03 0057.651.4-1.2-60-1.2-6252.31.1550.4
135201/02/2025 13:34:03 0057.551.4-1.8-93-1.4-7152.21.4720.3
141201/02/2025 13:39:04 0058.051.40.16-1.5-7452.42.51290.3
147201/02/2025 13:44:04 0057.851.50.02-1.4-7452.42.31200.2
153201/02/2025 13:49:04 0057.751.40.15-1.4-7452.42.41250.2
159201/02/2025 13:54:04 0057.751.40.316-1.4-7352.42.51330.2
165101/02/2025 13:58:59 0058.351.50.630-1.4-7252.42.91530.2
171101/02/2025 14:03:59 0057.951.50.525-1.4-7052.42.81470.2
177101/02/2025 14:08:59 0058.151.51.156-1.3-6852.53.41770.2
183101/02/2025 14:13:59 0058.051.62.2113-1.2-6352.63.31741.0
189201/02/2025 14:19:04 0058.051.60.318-1.1-5652.52.51321.2
195101/02/2025 14:23:59 0058.151.60.420-1.1-5452.52.41261.2
201101/02/2025 14:28:59 0058.251.61.365-0.9-4952.62.41241.2
207101/02/2025 14:33:59 0058.551.61.051-0.9-4452.62.11081.0
213101/02/2025 14:38:59 0058.551.60.840-0.8-4052.61.8941.1
219101/02/2025 14:43:59 0058.551.60.419-0.7-3752.61.3691.1
225101/02/2025 14:48:59 0058.651.60.29-0.7-3652.51.1590.7
231101/02/2025 14:53:59 0058.451.6-0.0-1-0.7-3652.51.0510.7
237101/02/2025 14:58:59 0058.451.6-0.2-9-0.7-3652.50.8390.3
243101/02/2025 15:03:59 0058.551.5-1.9-96-0.8-3952.40.7350.1
249101/02/2025 15:08:59 0058.651.4-2.7-140-1.0-5152.30.6320.2
255101/02/2025 15:13:59 0058.551.4-1.8-90-1.2-6052.30.6300.1
261201/02/2025 15:19:04 0058.651.4-1.7-88-1.3-6852.30.5270.2
267201/02/2025 15:24:04 0058.651.4-1.7-87-1.5-7552.30.4230.1
273201/02/2025 15:29:04 0058.151.4-1.8-91-1.6-8352.20.4190.1
279101/02/2025 15:33:59 0058.151.3-1.9-96-1.8-9052.20.3160.1
285101/02/2025 15:38:59 0058.151.3-1.8-93-1.9-9852.20.3180.0
291101/02/2025 15:43:59 0058.251.3-1.8-94-2.1-10652.20.315-0.0
297201/02/2025 15:49:04 0057.751.3-1.8-93-2.2-11452.20.3150.0
303201/02/2025 15:54:04 0057.651.3-2.8-144-2.4-12452.10.314-0.0
309201/02/2025 15:59:04 0057.551.3-1.8-94-2.6-13552.10.314-0.0
315301/02/2025 16:04:09 0057.451.3-1.8-95-2.8-14352.10.211-0.0
321101/02/2025 16:08:59 0057.451.3-1.9-97-2.9-15052.10.2120.0
327101/02/2025 16:13:59 0057.351.3-0.7-34-3.0-15652.10.212-0.0
333101/02/2025 16:18:59 0057.351.3-0.7-34-3.1-15852.10.211-0.0
339101/02/2025 16:23:59 0056.951.3-0.7-34-3.1-16152.10.212-0.0
345101/02/2025 16:28:59 0057.051.3-0.7-36-3.2-16452.10.211-0.0
351101/02/2025 16:33:59 0056.851.3-0.7-36-3.3-16752.10.210-0.0
357101/02/2025 16:38:59 0056.651.3-1.8-93-3.3-17152.10.29-0.1
363101/02/2025 16:43:59 0056.551.3-1.7-85-3.5-17952.00.29-0.1
369201/02/2025 16:49:04 0056.351.3-0.7-36-3.5-18239.70.27-0.1
375201/02/2025 16:54:04 0056.151.3-0.7-36-3.6-18534.90.27-0.1
381201/02/2025 16:59:04 0055.951.3-0.7-36-3.7-18829.10.25-0.0
387201/02/2025 17:04:04 0055.951.2-2.2-112-3.8-19622.00.24-0.0
393101/02/2025 17:08:59 0055.651.2-2.1-109-4.0-20514.10.23-0.1
399101/02/2025 17:13:59 0055.651.2-2.0-105-4.2-2140.00.20-0.1
405101/02/2025 17:18:59 0055.351.2-2.0-104-4.3-2230.00.20-0.1
411201/02/2025 17:24:04 0055.351.1-3.3-167-4.5-2320.00.10-0.1
417101/02/2025 17:28:59 0055.251.1-3.0-151-4.8-2450.00.10-0.1
423001/02/2025 17:33:54 0055.051.1-2.0-102-5.0-2540.00.20-0.1
429001/02/2025 17:38:54 0055.051.1-2.0-102-5.1-2620.00.20-0.1
435001/02/2025 17:43:54 0054.951.1-2.0-100-5.3-2710.00.20-0.1
441001/02/2025 17:48:54 0054.951.1-2.0-102-5.4-2790.00.20-0.0
447001/02/2025 17:53:54 0054.751.1-2.0-100-5.6-2880.00.20-0.1
453001/02/2025 17:58:54 0054.651.1-1.9-98-5.8-2960.00.20-0.0
459001/02/2025 18:03:54 0054.351.1-0.7-37-5.9-3020.00.20-0.1
465001/02/2025 18:08:54 0054.251.1-0.7-37-5.9-3050.00.20-0.1
471001/02/2025 18:13:54 0054.351.1-1.7-86-6.1-3120.00.20-0.1
477001/02/2025 18:18:54 0054.351.1-0.7-37-6.2-3170.00.20-0.1
483001/02/2025 18:23:54 0054.051.1-0.7-38-6.2-3200.00.10-0.1
489001/02/2025 18:28:54 0054.151.1-0.7-37-6.3-3230.00.20-0.1
495001/02/2025 18:33:54 0053.951.1-0.7-37-6.4-3260.00.20-0.1
501001/02/2025 18:38:55 0053.951.1-0.7-37-6.4-3290.00.20-0.1
507001/02/2025 18:43:55 0053.851.1-0.7-37-6.5-3320.00.20-0.1
513001/02/2025 18:48:55 0053.551.1-0.7-37-6.5-3350.00.20-0.1
519001/02/2025 18:53:55 0053.451.1-2.3-118-6.7-3420.00.20-0.0
525001/02/2025 18:58:55 0053.451.0-3.1-159-6.9-3540.00.20-0.1
531001/02/2025 19:03:55 0053.251.0-2.1-107-7.1-3660.00.20-0.0
537001/02/2025 19:08:55 0053.451.0-2.1-106-7.3-3750.00.20-0.1
543001/02/2025 19:13:55 0053.151.0-2.1-105-7.5-3840.00.20-0.1
549001/02/2025 19:18:55 0053.251.0-2.0-104-7.7-3920.00.20-0.0
555001/02/2025 19:23:55 0053.151.0-2.0-103-7.8-4010.00.20-0.0
561001/02/2025 19:28:55 0052.951.0-2.0-102-8.0-4090.00.20-0.1
567001/02/2025 19:33:55 0052.950.9-2.0-103-8.2-4180.00.20-0.1
573001/02/2025 19:38:55 0052.650.9-2.0-100-8.3-4260.00.20-0.1
579001/02/2025 19:43:55 0052.550.9-1.7-87-8.6-4380.00.20-0.0
585001/02/2025 19:48:55 0052.450.9-0.7-37-8.7-4430.00.20-0.1
591001/02/2025 19:53:55 0052.351.0-0.8-38-8.7-4460.00.20-0.1
597001/02/2025 19:58:55 0052.651.0-0.7-37-8.8-4490.00.20-0.1
603001/02/2025 20:03:55 0052.651.0-0.7-38-8.8-4520.00.20-0.1
609001/02/2025 20:08:55 0052.551.0-0.7-38-8.9-4550.00.20-0.1
615001/02/2025 20:13:55 0052.551.0-0.7-37-9.0-4590.00.20-0.1
621001/02/2025 20:18:55 0052.451.0-0.7-38-9.0-4620.00.20-0.1
627001/02/2025 20:23:55 0052.251.0-0.8-38-9.1-4650.00.20-0.1
633001/02/2025 20:28:55 0052.250.9-1.7-86-9.2-4720.00.20-0.0
639001/02/2025 20:33:55 0052.350.9-0.7-38-9.3-4760.00.20-0.0
645001/02/2025 20:38:55 0052.350.9-2.3-115-9.5-4860.00.20-0.1
651001/02/2025 20:43:55 0052.250.9-2.2-112-9.7-4950.00.20-0.0
657001/02/2025 20:48:55 0052.150.8-2.1-109-9.9-5050.00.20-0.1
663001/02/2025 20:53:55 0051.750.8-2.1-106-10.0-5130.00.20-0.1
669001/02/2025 20:58:55 0051.750.8-2.1-105-10.2-5220.00.20-0.1
675101/02/2025 21:04:00 0051.650.8-2.0-104-10.4-5310.00.20-0.1
681101/02/2025 21:09:00 0051.750.8-3.0-150-10.6-5430.00.20-0.1
687101/02/2025 21:14:00 0051.250.8-2.0-102-10.8-5540.00.20-0.0
693101/02/2025 21:19:00 0051.650.8-2.0-102-11.0-5620.00.20-0.1
699101/02/2025 21:24:00 0051.750.8-0.8-41-11.1-5660.00.20-0.0
705101/02/2025 21:29:00 0051.550.8-0.8-41-11.2-5700.00.20-0.1
711001/02/2025 21:33:55 0051.550.8-0.8-41-11.2-5730.00.20-0.1
717001/02/2025 21:38:55 0051.450.8-0.8-41-11.3-5760.00.20-0.1
723001/02/2025 21:43:55 0051.450.8-0.8-42-11.4-5800.00.20-0.1
729001/02/2025 21:48:55 0051.250.8-0.8-41-11.4-5830.00.20-0.1
735001/02/2025 21:53:55 0051.250.8-1.7-87-11.5-5900.00.20-0.0
741001/02/2025 21:58:55 0051.250.8-0.8-40-11.7-5950.00.20-0.1
747001/02/2025 22:03:55 0051.350.8-0.8-41-11.7-5990.00.20-0.1
753001/02/2025 22:08:55 0051.050.8-0.8-41-11.8-6020.00.20-0.1
759001/02/2025 22:13:55 0051.050.8-2.4-122-11.9-6080.00.20-0.0
765001/02/2025 22:18:55 0050.850.7-2.2-113-12.1-6170.00.20-0.1
771001/02/2025 22:23:55 0050.550.7-2.2-111-12.3-6260.00.20-0.1
777001/02/2025 22:28:55 0050.550.7-2.1-108-12.4-6360.00.20-0.1
783001/02/2025 22:33:55 0050.550.7-2.1-106-12.6-6440.00.20-0.1
789001/02/2025 22:38:55 0050.350.6-3.0-151-12.9-6570.00.20-0.1
795001/02/2025 22:43:55 0050.550.7-2.0-103-13.1-6670.00.20-0.0
801001/02/2025 22:48:55 0050.550.6-2.0-103-13.2-6750.00.20-0.1
807001/02/2025 22:53:55 0050.350.7-0.8-42-13.4-6820.00.20-0.0
813001/02/2025 22:58:55 0050.250.7-0.8-41-13.4-6860.00.20-0.1
819001/02/2025 23:03:55 0050.050.7-0.8-41-13.5-6890.00.20-0.1
825001/02/2025 23:08:55 0050.250.7-0.8-41-13.6-6920.00.20-0.1
831001/02/2025 23:13:55 0050.150.7-0.8-40-13.6-6960.00.20-0.1
837001/02/2025 23:18:55 0050.050.7-0.8-41-13.7-6990.00.20-0.1
843001/02/2025 23:23:55 0049.850.7-1.7-86-13.8-7060.00.20-0.1
849001/02/2025 23:28:55 0050.150.7-0.8-41-13.9-7110.00.20-0.1
855001/02/2025 23:33:55 0049.950.7-0.8-41-14.0-7140.00.20-0.1
861001/02/2025 23:38:55 0049.750.7-0.8-41-14.1-7170.00.20-0.1
867001/02/2025 23:43:55 0049.950.7-0.8-40-14.1-7210.00.10-0.1
873001/02/2025 23:48:55 0049.850.6-2.3-119-14.3-7270.00.20-0.0
879001/02/2025 23:53:55 0049.950.6-2.2-112-14.4-7370.00.20-0.1
885001/02/2025 23:58:55 0049.650.6-2.2-109-14.6-7460.00.20-0.1
891001/03/2025 00:03:55 0049.550.5-2.1-106-14.8-7550.00.20-0.1
897001/03/2025 00:08:55 0049.550.5-3.0-152-15.1-7670.00.20-0.0
903001/03/2025 00:13:55 0049.450.5-2.1-105-15.3-7780.00.20-0.1
909001/03/2025 00:18:55 0049.350.5-2.0-103-15.4-7870.00.20-0.1
915001/03/2025 00:23:55 0049.250.5-2.1-104-15.6-7950.00.20-0.0
921001/03/2025 00:28:55 0049.650.5-0.8-40-15.7-7990.00.20-0.1
927001/03/2025 00:33:55 0049.150.5-0.8-41-15.8-8030.00.20-0.1
933001/03/2025 00:38:55 0049.150.5-0.8-41-15.8-8060.00.20-0.0
939001/03/2025 00:43:55 0049.250.5-0.8-42-15.9-8090.00.20-0.1
945001/03/2025 00:48:55 0049.450.5-0.8-41-16.0-8130.00.20-0.1
951001/03/2025 00:53:55 0049.450.5-1.7-86-16.1-8190.00.20-0.1
957001/03/2025 00:58:55 0049.350.5-0.8-41-16.2-8250.00.20-0.1
963001/03/2025 01:03:55 0049.250.5-0.8-40-16.3-8280.00.20-0.1
969001/03/2025 01:08:55 0049.450.5-0.8-40-16.3-8310.00.10-0.0
975001/03/2025 01:13:55 0049.650.5-0.8-40-16.4-8350.00.20-0.0
981001/03/2025 01:18:55 0049.450.5-0.8-40-16.5-8380.00.20-0.1
987001/03/2025 01:23:55 0049.450.4-2.3-118-16.6-8460.00.20-0.1
993001/03/2025 01:28:55 0049.450.4-2.2-111-16.8-8550.00.20-0.1
999001/03/2025 01:33:55 0049.650.4-2.2-108-17.0-8640.00.20-0.0
1005001/03/2025 01:38:55 0049.350.3-3.1-158-17.2-8750.00.20-0.0
1011001/03/2025 01:43:55 0049.550.3-2.1-107-17.4-8870.00.20-0.0
1017001/03/2025 01:48:55 0049.750.3-2.1-103-17.6-8960.00.20-0.1
1023001/03/2025 01:53:55 0049.650.3-2.0-102-17.8-9040.00.20-0.0
1029001/03/2025 01:58:55 0049.650.3-0.8-41-17.9-9110.00.20-0.1
1035001/03/2025 02:03:55 0049.850.3-0.8-40-18.0-9150.00.20-0.1
1041001/03/2025 02:08:55 0049.950.3-0.8-40-18.0-9180.00.20-0.1
1047001/03/2025 02:13:55 0049.750.3-0.8-39-18.1-9210.00.20-0.1
1053001/03/2025 02:18:55 0049.750.3-0.8-41-18.2-9250.00.20-0.0
1059001/03/2025 02:23:55 0049.850.3-2.0-100-18.3-9290.00.20-0.1
1065001/03/2025 02:28:55 0049.950.3-1.7-85-18.4-9360.00.20-0.1
1071001/03/2025 02:33:55 0049.850.3-0.8-40-18.5-9400.00.20-0.0
1077001/03/2025 02:38:55 0049.950.3-0.8-41-18.5-9430.00.20-0.1
1083001/03/2025 02:43:55 0049.950.3-0.8-41-18.6-9470.00.20-0.1
1089001/03/2025 02:48:55 0050.050.3-0.8-40-18.7-9500.00.20-0.1
1095001/03/2025 02:53:55 0050.050.3-0.8-40-18.7-9530.00.20-0.0
1101001/03/2025 02:58:55 0050.250.3-2.3-115-19.0-9640.00.20-0.0
1107001/03/2025 03:03:55 0050.450.2-2.2-111-19.1-9730.00.20-0.1
1113001/03/2025 03:08:55 0050.350.2-3.3-164-19.3-9840.00.20-0.1
1119001/03/2025 03:13:55 0050.250.2-2.1-107-19.6-9970.00.20-0.1
1125001/03/2025 03:18:55 0050.350.2-2.1-106-19.8-10050.00.20-0.0
1131001/03/2025 03:23:55 0050.250.2-2.1-104-20.0-10140.00.20-0.1
1137001/03/2025 03:28:55 0050.450.2-2.1-104-20.1-10230.00.20-0.1
1143001/03/2025 03:33:55 0050.550.2-0.8-41-20.2-10280.00.20-0.0
1149001/03/2025 03:38:56 0050.450.2-0.8-41-20.3-10320.00.20-0.1
1155001/03/2025 03:43:56 0050.550.2-0.8-41-20.4-10350.00.20-0.1
1161001/03/2025 03:48:56 0050.450.2-0.8-39-20.4-10380.00.20-0.0
1167001/03/2025 03:53:56 0050.550.2-1.9-94-20.5-10430.00.20-0.1
1173001/03/2025 03:58:56 0050.550.2-0.8-40-20.7-10490.00.20-0.1
1179001/03/2025 04:03:56 0050.650.2-0.8-40-20.7-10530.00.20-0.1
1185001/03/2025 04:08:56 0050.650.2-0.8-39-20.8-10560.00.20-0.0
1191001/03/2025 04:13:56 0050.750.2-0.8-40-20.9-10590.00.20-0.1
1197001/03/2025 04:18:56 0050.750.2-0.8-40-20.9-10630.00.20-0.1
1203001/03/2025 04:23:56 0050.850.2-0.8-40-21.0-10660.00.20-0.0
1209001/03/2025 04:28:56 0050.750.1-2.5-125-21.1-10710.00.20-0.1
1215001/03/2025 04:33:56 0050.750.1-2.3-113-21.3-10810.00.20-0.1
1221001/03/2025 04:38:56 0050.850.0-3.2-159-21.5-10920.00.20-0.1
1227001/03/2025 04:43:56 0050.850.0-2.1-107-21.7-11030.00.20-0.1
1233001/03/2025 04:48:56 0050.850.0-2.1-106-21.9-11120.00.20-0.1
1239001/03/2025 04:53:56 0050.950.0-2.1-104-22.1-11200.00.20-0.1
1245001/03/2025 04:58:56 0050.850.0-2.1-105-22.2-11290.00.20-0.0
1251001/03/2025 05:03:56 0050.850.0-2.1-103-22.4-11380.00.20-0.0
1257001/03/2025 05:08:56 0050.850.0-0.8-41-22.5-11420.00.20-0.1
1263001/03/2025 05:13:56 0050.850.0-0.8-40-22.6-11460.00.20-0.1
1269001/03/2025 05:18:56 0050.950.0-0.8-40-22.6-11490.00.20-0.1
1275001/03/2025 05:23:56 0050.750.0-0.8-40-22.7-11520.00.20-0.1
1281001/03/2025 05:28:56 0051.050.0-0.8-41-22.8-11560.00.20-0.1
1287001/03/2025 05:33:56 0050.950.0-0.8-40-22.8-11590.00.20-0.1
1293001/03/2025 05:38:56 0050.950.0-0.8-40-22.9-11620.00.20-0.1
1299001/03/2025 05:43:56 0051.149.9-1.8-88-23.1-11690.00.20-0.1
1305001/03/2025 05:48:56 0050.950.0-0.8-40-23.2-11750.00.20-0.1
1311001/03/2025 05:53:56 0050.950.0-0.8-40-23.2-11780.00.20-0.0
1317001/03/2025 05:58:56 0051.050.0-0.8-39-23.3-11820.00.20-0.1
1323001/03/2025 06:03:56 0051.149.9-2.4-119-23.4-11890.00.20-0.1
1329001/03/2025 06:08:56 0051.249.9-2.2-111-23.6-11980.00.20-0.1
1335001/03/2025 06:13:56 0051.249.8-2.2-108-23.8-12070.00.20-0.1
1341001/03/2025 06:18:56 0051.149.8-2.1-107-24.0-12160.00.20-0.1
1347001/03/2025 06:23:56 0051.149.8-2.1-106-24.2-12250.00.20-0.1
1353001/03/2025 06:28:56 0051.149.8-2.1-103-24.3-12340.00.20-0.0
1359001/03/2025 06:33:56 0051.149.8-2.1-104-24.5-12420.00.20-0.1
1365001/03/2025 06:38:56 0051.149.7-3.0-150-24.8-12560.00.20-0.0
1371001/03/2025 06:43:56 0050.749.8-0.8-39-24.9-12600.00.20-0.1
1377001/03/2025 06:48:56 0051.049.8-0.8-39-24.9-12630.00.20-0.1
1383001/03/2025 06:53:56 0050.849.8-0.8-40-25.0-12670.00.20-0.1
1389001/03/2025 06:58:56 0051.249.8-0.8-39-25.1-12700.00.10-0.1
1395001/03/2025 07:03:56 0051.149.8-0.8-40-25.1-12730.00.20-0.0
1401001/03/2025 07:08:56 0051.149.8-0.8-40-25.2-12770.00.20-0.0
1407001/03/2025 07:13:56 0051.149.8-0.8-40-25.3-12800.00.20-0.0
1413001/03/2025 07:18:56 0051.149.7-0.8-39-25.3-12830.00.20-0.0
1419001/03/2025 07:23:56 0051.249.7-0.8-40-25.4-12860.00.20-0.1
1425001/03/2025 07:28:56 0051.249.7-1.8-89-25.5-12910.00.20-0.1
1431001/03/2025 07:33:56 0051.149.7-0.8-40-25.6-129810.40.22-0.1
1437001/03/2025 07:38:56 0051.049.6-2.3-116-25.8-130711.80.22-0.0
1443001/03/2025 07:43:56 0051.149.6-2.2-111-26.0-131615.50.23-0.0
1449001/03/2025 07:48:56 0051.049.6-2.2-108-26.2-132514.60.23-0.0
1455001/03/2025 07:53:56 0050.949.6-2.1-106-26.4-133422.60.24-0.1
1461001/03/2025 07:58:56 0051.049.6-2.1-104-26.5-134327.20.25-0.1
1467001/03/2025 08:03:56 0050.949.5-2.1-103-26.7-135138.20.27-0.0
1473001/03/2025 08:08:56 0051.049.5-2.1-102-26.9-136035.70.27-0.1
1479001/03/2025 08:13:56 0051.249.5-0.8-39-27.0-136739.10.26-0.1
1485001/03/2025 08:18:56 0051.349.5-0.8-39-27.1-137032.90.25-0.1
1491001/03/2025 08:23:56 0051.349.5-1.8-87-27.2-137727.20.25-0.0
1497001/03/2025 08:28:56 0051.249.5-0.8-40-27.3-138225.70.25-0.1
1503001/03/2025 08:33:56 0050.949.5-0.8-39-27.4-138626.00.25-0.0
1509001/03/2025 08:38:56 0051.149.5-0.8-40-27.5-138936.20.26-0.0
1515001/03/2025 08:43:56 0051.249.5-0.8-39-27.5-139248.70.210-0.0
1521001/03/2025 08:48:56 0051.349.5-0.8-38-27.6-139549.90.212-0.0
1527001/03/2025 08:53:56 0051.249.5-0.8-38-27.7-139849.90.211-0.0
1533001/03/2025 08:58:56 0051.349.5-0.8-38-27.7-140249.90.210-0.0
1539001/03/2025 09:03:56 0051.549.5-0.7-35-27.8-140549.90.212-0.1
1545001/03/2025 09:08:56 0051.349.4-2.5-123-27.9-140849.80.5230.1
1551001/03/2025 09:13:56 0051.449.4-2.1-106-28.0-141849.70.3160.0
1557001/03/2025 09:18:56 0051.649.3-3.1-153-28.3-143049.60.314-0.0
1563001/03/2025 09:23:56 0051.749.3-2.1-104-28.5-144149.60.314-0.1
1569001/03/2025 09:28:56 0051.949.3-2.1-102-28.7-144949.60.212-0.0
1575001/03/2025 09:33:56 0052.149.3-2.0-101-28.9-145849.60.313-0.0
1581001/03/2025 09:38:56 0052.049.2-2.0-98-29.0-146649.60.316-0.0
1587001/03/2025 09:43:56 0052.049.2-1.9-93-29.2-147449.50.3170.0
1593001/03/2025 09:48:56 0052.049.3-0.6-32-29.3-148049.60.418-0.0
1599001/03/2025 09:53:56 0052.249.3-0.6-32-29.4-148249.60.4170.0
1605001/03/2025 09:58:56 0052.149.3-0.6-28-29.4-148549.60.4220.1
1611001/03/2025 10:03:56 0052.349.3-0.6-27-29.5-148749.60.5230.1
1617001/03/2025 10:08:56 0052.349.3-0.6-28-29.5-148949.60.4210.1
1623001/03/2025 10:13:56 0052.449.2-1.5-76-29.6-149649.50.4220.0
1629001/03/2025 10:18:56 0052.549.3-0.5-26-29.7-149949.60.5230.1
1635001/03/2025 10:23:56 0052.649.3-0.6-32-29.8-150249.60.3170.0
1641001/03/2025 10:28:56 0052.649.3-0.6-31-29.8-150549.60.4180.0
1647001/03/2025 10:33:56 0052.549.3-0.6-28-29.9-150749.60.4220.0
1653001/03/2025 10:38:56 0052.649.3-0.5-27-29.9-150949.60.4220.1
1659001/03/2025 10:43:56 0052.849.2-2.1-104-30.0-151449.50.5260.1
1665001/03/2025 10:48:56 0052.949.2-1.7-85-30.2-152249.60.8390.2
1671001/03/2025 10:53:56 0053.349.2-1.5-74-30.3-152949.61.0480.3
1677001/03/2025 10:58:56 0053.549.2-1.4-68-30.4-153549.61.1520.4
1683001/03/2025 11:03:56 0053.849.3-1.1-55-30.5-154149.61.3640.6
1689001/03/2025 11:08:56 0054.049.2-2.7-135-30.8-155149.50.6280.1
1695001/03/2025 11:13:57 0054.049.2-1.9-92-30.9-156049.50.4200.1
1701001/03/2025 11:18:57 0054.049.2-1.4-71-31.1-156649.50.8400.3
1707001/03/2025 11:23:57 0054.449.2-0.4-17-31.2-157249.50.7350.2
1713001/03/2025 11:28:57 0054.249.30.29-31.2-157249.61.3640.6
1719001/03/2025 11:33:57 0054.349.30.314-31.2-157149.71.4700.6
1725001/03/2025 11:38:57 0054.749.40.211-31.1-157049.81.3640.6
1731001/03/2025 11:43:57 0054.549.50.631-31.1-156849.91.8890.9
1737001/03/2025 11:48:57 0054.749.70.632-31.1-156550.01.8891.5
1743001/03/2025 11:53:57 0055.349.70.210-31.0-156450.11.2621.1
1749001/03/2025 11:58:57 0055.649.7-1.4-69-31.1-156650.10.7360.5
1755001/03/2025 12:03:57 0055.749.8-0.4-22-31.2-157150.31.5781.2
1761001/03/2025 12:08:57 0055.949.90.734-31.1-156850.41.8921.4
1767001/03/2025 12:13:57 0056.249.90.734-31.0-156550.41.8910.9
